Sizing Guide
JP55 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Length | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Hip | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
1/2 Waist (Relaxed) | 13 | 14 | 15 | 16.5 | 17.5 | 18.5 | 19.5 |
PHD77 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
1/2 Chest Width (1" below armhole) | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | |
Sleeve Length Center Back | 32 | 33 | 34.25 | 35.5 | 36.5 | 38 | |
PHD70 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
1/2 Chest Width (1" below armhole) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length Center Back | 31.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
CSS11 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
1/2 Chest Width (1" below armhole) | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 | |
Sleeve Length Center Back | 32 | 33 | 34.25 | 35.5 | 36.5 | 38 | |
CSS77 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1/2 Chest Width (1" below armhole) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length Center Back | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
NMN11 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
1/2 Chest Width (1" below armhole) | 18 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length Center Back | 32 | 33 | 34 | 35 | 36 | 37.25 | |
NCH10T - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | 18 | 19 | 20 | 21 | 22 | ||
1/2 Chest Width (1" below armhole) | 21.75 | 23 | 24.25 | 25.5 | 26.75 | ||
Sleeve Length Center Back | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | ||
PHD22 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Body length (HPS) with Rib | |||||||
1/2 Chest Width (1" below armhole)
|
|||||||
Sleeve Length Center Back | |||||||
CP33 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Length | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
Hip | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
1/2 Waist (Relaxed) | 11 | 12.5 | 14 | 15.5 | 17 | 18.5 | 20 |
JP22 - Specification | XS | S | M | L | XL | 2XL | 3XL |
Length | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 |
Hip | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1/2 Waist (Relaxed) | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 19 |